5.5 A NEEY 4S Capacitor Balancer Board
EK-C4S5A · 3S – 4S
Whole-pack simultaneous balancing for 3S–4S packs, no external supply and no configuration. 55 g on the board.
Capacitor Balancer Board
EK-C3S5A · also sold as Shop code 5.5A-3S
Whole-pack simultaneous balancing for 3S packs, no external supply and no configuration. 45 g on the board.
| Model | EK-C3S5A |
|---|---|
| Supported cell counts | 3S |
| Peak balance current | 5.5 A |
| Balance method | Capacitor charge-carrier, whole-pack simultaneous active balancing (Patent ZL 2019 1 1259513.3) |
| Balance current vs delta | ≈1 A at 0.08 V delta; current is proportional to delta-voltage |
| Balancing accuracy | 5 mV (typical) |
| Battery types | NCM / LiFePO4 (factory default) · LTO via solder jumper |
| Cell voltage range | NCM/LiFePO4 2.7 V – 4.2 V · LTO 1.8 V – 4.2 V |
| Pack capacity range | 30 Ah – 300 Ah |
| External power supply | Not required — runs on the pack’s own energy |
| Undervoltage sleep | NCM/LiFePO4 below 2.7 V · LTO below 1.8 V (monitored on B1) |
| Start-up threshold | NCM/LiFePO4 2.835 V · LTO 1.89 V (monitored on B1) |
| Standby current | 9 mA |
| Sleep current | 0.1 mA |
| Cascading | Supported — one or more shared energy-exchange nodes |
| On/off control | Automatic when connected to a pack; optional external switch on the marked pads |
| Indicator LED | On = balancing · off = undervoltage sleep |
| Terminals | VH3.96 mm, 18 AWG, 40 cm lead, 3 cm strip |
| Mounting | Ø3.2 mm screw holes · conformal-coated before shipping |
| PCB / finish | FR-4, 4 layers, 2.0 oz copper, lead-free HASL |
| Dimensions | L66 × W35 × T16 mm |
| Weight | 45 g |
| Operating temperature | -20 °C to +60 °C |
| Compliance | EU RoHS (Pb/Cd/Hg/Cr6+/PBBs/PBDEs within limits) |
| Warranty | 1 year |
Need a different connector, lead length or silkscreen? Custom configurations are standard — send us your pack details.
5.5 A EK-C4S5A · 3S – 4S
Whole-pack simultaneous balancing for 3S–4S packs, no external supply and no configuration. 55 g on the board.
5.5 A EK-C5S5A · 4S – 5S
Whole-pack simultaneous balancing for 4S–5S packs, no external supply and no configuration. 70 g on the board.
5.5 A EK-C6S5A · 4S – 6S
Whole-pack simultaneous balancing for 4S–5S–6S packs, no external supply and no configuration. 85 g on the board.
5.5 A EK-C7S5A · 5S – 7S
Whole-pack simultaneous balancing for 5S–6S–7S packs, no external supply and no configuration. 95 g on the board.
Tell the finder your chemistry, cell count and pack capacity and it ranks every compatible model, with the ones that do not fit ruled out and explained. The selection guide compares all NEEY lines side by side instead.